CONFIRMED
MILKY WAY
|
[MMU2013] 355.28-03.15 | IRAS - | GSC2.4.2 S8BI146335 | AAVSO - |
SIMBAD OGLE BLG-LPV-36044 | Pan-STARRS - | SAO - | VSX 305979 |
GAIA DR3 4041711392643900672 | SkyMapper - | WRAY - | GCVS - |
2MASS J17464824-3436028 | HIP - | Hen - | BD - |
WISE J174648.25-343603.1 | TYC - | ESO - | HD - |
Bidelman (1954) | - | Allen (1984) | - | Belzcyński et al. (2001) | - |
Gaposchkin (1957) | - | Kenyon (1986) | - | Akras et al. (2019) | 355.28-03.15 (Conf.) |
Boyarchuk (1969) | - | Vaidis (1988, 1991) | - |
Right ascension (°) | 266.7010Ref | Parallax (mas) | 0.121±0.086Ref | Reddening E(B-V) (mag) | 0.83±0.04Ref, Note |
Declination (°) | -34.6008Ref | Distance (kpc) | 6.28Ref, Note, 7.28Ref, Note | ||
Galactic longitude (°) | 355.2871Ref | Proper motion in α (mas/yr) | -5.27±0.10Ref | ||
Galactic latitude (°) | -3.1564Ref | Proper motion in δ (mas/yr) | -5.37±0.06Ref |
X-Ray | - | IR type | SRef | Radio | - |
X-Ray type | - | J (mag) | 9.83Ref | Flickering | - |
GALEX FUV (mag) | - | H (mag) | 8.60Ref | Outbursts | - |
GALEX NUV (mag) | - | K (mag) | 8.07Ref | Outburst type | - |
IUE | NoRef | WISE W1 (mag) | 7.75Ref | Jets | - |
FUSE | NoRef | WISE W2 (mag) | 7.83Ref | Resolved nebula | - |
U (mag) | - | WISE W3 (mag) | 7.32Ref | IPmax (eV) | 35.1Ref |
B (mag) | - | WISE W4 (mag) | 6.83Ref | [O III] lines | YesRef |
V (mag) | 18.31Ref | IRAS 12μm (Jy) | - | He II lines | NoRef |
R (mag) | - | IRAS 25μm (Jy) | - | [Fe VII] lines | NoRef |
I (mag) | 13.50Ref | IRAS 60μm (Jy) | - | O VI lines | NoRef |
BP (mag) | 18.06Ref | IRAS 100μm (Jy) | - | ||
G (mag) | 14.93Ref | AKARI S09 (Jy) | - | ||
RP (mag) | 13.36Ref | AKARI S18 (Jy) | - |
Orbital period (days) | - | γ velocity (km/h) | - | Size of giant’s orbit (AU) | - |
Eccentricity | - | RV of giant (km/h) | - | Separation (AU) | - |
Inclination (°) | - | Inferior conj. of giant (JD) | - | Mass function | - |
Eclipses | - | Mass ratio | - | ||
Orbital ephemeris | - |
Spectral type | M6Ref | Mass (M⊙) | - | Pulsation | YesRef |
Eff. temperature (K) | - | Radius (R⊙) | - | Type | SRRef |
IR type | SRef | Luminosity (L⊙) | - | Pulsation period (days) | 81.12Ref |
Metallicity [Fe/H] | - | Pulsation ephemeris | - |
Type/Spectral type | - | Mass (M⊙) | - | Spin period (min) | - |
Shell-burning/Accreting-only | shell-burningRef | Radius (R⊙) | - | Accretion disk | - |
Eff. temperature (K) | - | Luminosity (L⊙) | - | ||
Lower limit (K) | 35000Ref | ||||
Upper limit (K) | - |
The spectrum of this object does not show He II λ4686, but the presence of strong [O III] and He I emission lines supports its symbiotic nature (Miszalski et al., 2013). The OGLE light curve shows low-amplitude SR pulsations, but does not exhibit a periodic long-term signal (Miszalski et al., 2013).